
| People Quick Facts | Edmond | Oklahoma | |
|---|---|---|---|
| Population, 2003 estimate | 71,643 | 3,511,532 | |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.9% | 1.8% | |
| Population, 2000 | 68,315 | 3,450,654 | |
| Population, percent change, 1990 to 2000 | 30.5% | 9.7% | |
| Persons under 5 years old, percent, 2000 | 7.0% | 6.8% | |
| Persons under 18 years old, percent, 2000 | 27.5% | 25.9% | |
| Persons 65 years old and over, percent, 2000 | 8.8% | 13.2% | |
| Female persons, percent, 2000 | 51.6% | 50.9% | |
| White persons, percent, 2000 (a) | 86.6% | 76.2% | |
| Black or African American persons, percent, 2000 (a) | 4.0% | 7.6% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.3% | 7.9% | |
| Asian persons, percent, 2000 (a) | 3.3% | 1.4% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 2.4% | |
| Persons reporting two or more races, percent, 2000 | 2.9% | 4.5% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 2.8% | 5.2% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.4% | 51.3% | |
| Foreign born persons, percent, 2000 | 5.2% | 3.8% | |
| Language other than English spoken at home, pct age 5+, 2000 | 7.8% | 7.4% | |
| High school graduates, percent of persons age 25+, 2000 | 94.2% | 80.6% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 47.8% | 20.3% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.2 | 21.7 | |
| Housing units, 2000 | 26,380 | 1,514,400 | |
| Homeownership rate, 2000 | 72.8% | 68.4% | |
| Median value of owner-occupied housing units, 2000 | $118,400 | $70,700 | |
| Households, 2000 | 25,256 | 1,342,293 | |
| Persons per household, 2000 | 2.63 | 2.49 | |
| Median household income, 1999 | $54,556 | $33,400 | |
| Per capita money income, 1999 | $26,517 | $17,646 | |
| Persons below poverty, percent, 1999 | 7.2% | 14.7% | |
| Business Quick Facts |
Edmond | Oklahoma | |
|---|---|---|---|
| Wholesale trade sales, 1997 ($1000) | 155,963 | 32,132,263 | |
| Retail sales, 1997 ($1000) | 522,632 | 27,065,555 | |
| Retail sales per capita, 1997 | $8,151 | $8,166 | |
| Accommodation and foodservices sales, 1997 ($1000) | 76,863 | 3,151,332 | |
| Total number of firms, 1997 | 9,468 | 280,722 | |
| Minority-owned firms, percent of total, 1997 | 7.8% | 10.2% | |
| Women-owned firms, percent of total, 1997 | 25.7% | 24.0% |
| Geography QuickFacts |
Edmond | Oklahoma | |
|---|---|---|---|
| Land area, 2000 (square miles) | 85 | 68,667 | |
| Persons per square mile, 2000 | 802.4 | 50.3 | |
| FIPS Code | 23200 | 40 | |
| Counties |
|